F-Theta Lens are commonly used in conjunction with laser scanner head in laser engraving, cutting, and marking systems. F-theta lens can make laser beam unifrom and focus due to the radial image height equals to focal length of the lens multiplied by the angle of the chief ray makes in the object space. Typically the F theta distortion of this lens is kept less than 1% so that it produces a precise spot on the flat field on image plane.
![]() |
Optical products >
F-theta lens
Showing 17 items
Model | Marking field | Input Aperture | Max input angle | Focus distance | DFL | Wavelength | Application |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Model | Marking field | Input Aperture | Max input angle | Focus distance | DFL | Wavelength | Application |
---|---|---|---|---|---|---|---|
HFL-10.6-60 | 60mmx60mm | 14mm | 25deg | 67mm | 25mm | Znse 10.6μm | CO2 |
HFL-10.6-80 | 80mmx80mm | 14mm | 30deg | 72mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-110 | 110mmx110mm | 14mm | 30deg | 111mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-125 | 125mmx125mm | 14mm | 30deg | 131mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-175 | 175mmx175mm | 14mm | 30deg | 197mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-200 | 200mmx200mm | 14mm | 30deg | 231mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-250 | 250mmx250mm | 14mm | 30deg | 293mm | 22mm | Znse 10.6μm | CO2 |
HFL-10.6-300 | 300mmx300mm | 14mm | 30deg | 357mm | 22mm | Znse 10.6μm | CO2 |
HFL-1064-50 | 50mmx50mm | 8mm | 15deg | 102mm | 13mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-300 | 300mmx300mm | 14mm | 15deg | 421mm | 15mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-80 | 80mmx80mm | 14mm | 15deg | 113mm | 12mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-110 | 110mmx110mm | 14mm | 15deg | 165mm | 13mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-125 | 125mmx125mm | 14mm | 15deg | 184mm | 13mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-175 | 175mmx175mm | 14mm | 15deg | 249mm | 14mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-200 | 200mmx200mm | 14mm | 15deg | 284mm | 14mm | 1064nm | YAG/FIBER/YOV4 |
HFL-1064-250 | 250mmx250mm | 14mm | 15deg | 347mm | 14mm | 1064nm | YAG/FIBER/YOV4 |
Showing 17 items